<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DnD Numbers - a DnD4e Character Sheet for Numbers</title>
	<atom:link href="http://www.dndnumbers.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dndnumbers.com</link>
	<description>DnD Numbers allows you to download a character sheet for Dungeons &#38; Dragons 4th edition - DnD4e / D&#38;D - in spreadsheet form, specifically for Numbers on Mac.</description>
	<lastBuildDate>Fri, 27 Aug 2010 08:35:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Version 0.3 by stewartcurry</title>
		<link>http://www.dndnumbers.com/2009/11/16/version-0-3/comment-page-1/#comment-15</link>
		<dc:creator>stewartcurry</dc:creator>
		<pubDate>Fri, 27 Aug 2010 08:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dndnumbers.com/?p=107#comment-15</guid>
		<description>Oh dear, that&#039;s no good! I&#039;m adding the PHB3 characters to an update, I will check my maths on the ability scores while I am at it</description>
		<content:encoded><![CDATA[<p>Oh dear, that&#8217;s no good! I&#8217;m adding the PHB3 characters to an update, I will check my maths on the ability scores while I am at it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Version 0.3 by Dorus</title>
		<link>http://www.dndnumbers.com/2009/11/16/version-0-3/comment-page-1/#comment-14</link>
		<dc:creator>Dorus</dc:creator>
		<pubDate>Thu, 26 Aug 2010 22:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dndnumbers.com/?p=107#comment-14</guid>
		<description>I have a problem with some ability modifiers, which also influences the skills table: in case of an ability score of 9, the spreadsheet autocalculates a modifier of 0 instead of -1 (zee PHB). the same goes for an ability score of 7 (modifier: -1 instead of -2).</description>
		<content:encoded><![CDATA[<p>I have a problem with some ability modifiers, which also influences the skills table: in case of an ability score of 9, the spreadsheet autocalculates a modifier of 0 instead of -1 (zee PHB). the same goes for an ability score of 7 (modifier: -1 instead of -2).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Version 0.3 by stewartcurry</title>
		<link>http://www.dndnumbers.com/2009/11/16/version-0-3/comment-page-1/#comment-13</link>
		<dc:creator>stewartcurry</dc:creator>
		<pubDate>Mon, 09 Aug 2010 08:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dndnumbers.com/?p=107#comment-13</guid>
		<description>@Chris - Thanks for that - I&#039;m adding missing classes and classes from the PHB3 as well. This is very much a way to teach myself a bit about DnD and Numbers, so apologies for all the mistakes - if you could tell me any massive blunders then please do! I would like to add more to it but it does get very complicated - Numbers doesn&#039;t seem to have any if/else functionality which would make life easier for me.</description>
		<content:encoded><![CDATA[<p>@Chris &#8211; Thanks for that &#8211; I&#8217;m adding missing classes and classes from the PHB3 as well. This is very much a way to teach myself a bit about DnD and Numbers, so apologies for all the mistakes &#8211; if you could tell me any massive blunders then please do! I would like to add more to it but it does get very complicated &#8211; Numbers doesn&#8217;t seem to have any if/else functionality which would make life easier for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Version 0.3 by stewartcurry</title>
		<link>http://www.dndnumbers.com/2009/11/16/version-0-3/comment-page-1/#comment-12</link>
		<dc:creator>stewartcurry</dc:creator>
		<pubDate>Mon, 09 Aug 2010 08:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dndnumbers.com/?p=107#comment-12</guid>
		<description>@a.bird - Not in its current state - Numbers for iPad strips out sliders, tickboxes and lots of other things this is built around. An iPad version would need to be a lot simpler and require manual updating - more like a pen and paper character sheet.</description>
		<content:encoded><![CDATA[<p>@a.bird &#8211; Not in its current state &#8211; Numbers for iPad strips out sliders, tickboxes and lots of other things this is built around. An iPad version would need to be a lot simpler and require manual updating &#8211; more like a pen and paper character sheet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Version 0.3 by a.bird</title>
		<link>http://www.dndnumbers.com/2009/11/16/version-0-3/comment-page-1/#comment-11</link>
		<dc:creator>a.bird</dc:creator>
		<pubDate>Mon, 09 Aug 2010 07:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dndnumbers.com/?p=107#comment-11</guid>
		<description>Do you know if this will work with Numbers for the iPad?</description>
		<content:encoded><![CDATA[<p>Do you know if this will work with Numbers for the iPad?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Version 0.3 by Chris</title>
		<link>http://www.dndnumbers.com/2009/11/16/version-0-3/comment-page-1/#comment-10</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 08 Aug 2010 21:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dndnumbers.com/?p=107#comment-10</guid>
		<description>It looks like a great set up. The only things I see that are missing are some of the classes i.e. Avengers, Bards, Invokers, Shamans, Barbarian, Sorcerer, Warden and Druid from PHB2 and their Heroic, Epic, and Paragon features etc. etc.. When I loaded it up there were a lot of errors.</description>
		<content:encoded><![CDATA[<p>It looks like a great set up. The only things I see that are missing are some of the classes i.e. Avengers, Bards, Invokers, Shamans, Barbarian, Sorcerer, Warden and Druid from PHB2 and their Heroic, Epic, and Paragon features etc. etc.. When I loaded it up there were a lot of errors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Hatchling &#124; DnD Numbers - a DnD4e Character Sheet for Numbers</title>
		<link>http://www.dndnumbers.com/contact/comment-page-1/#comment-4</link>
		<dc:creator>Hatchling &#124; DnD Numbers - a DnD4e Character Sheet for Numbers</dc:creator>
		<pubDate>Sat, 07 Nov 2009 19:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dndnumbers.com/?page_id=13#comment-4</guid>
		<description>[...] Contact [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
